Create Custom Reports and Graphics: Custom Report

Rancho Sierra Vista/Satwiwa

Current Conditions

8/15/25 11:45 PM (-07:00)
Updated Every 15 Minutes
Temp 55.7 °F   0.5
RH 99 %   1
Dew Pt 55.4 °F   0.8
Wind Spd 0.4 mph   0.3
Wind Dir WSW | 243 °
Wind Gust 0.9 mph   0.6
Pressure 1,015.3 mb   2.4
Solar Rad 0 W/m2   0
Daily Min Temp 55.4 °F   0.0
Daily Max Temp 74.0 °F   1.3
Latest Rain 0.00 In
Daily Rain 0.00 In
Water Yr Precip 6.17 In
Calm: 0.0%
Calm: 0.0%

Last 24 Hours

Rancho Sierra Vista/Satwiwa

Hourly Data | America/Los_Angeles
as of 8/16/25 12:02 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Solar Rad (W/m2) ETo Hr (In) Soil Temp (°F) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
8/15/25 - 2300 56.8 98 56.1 0.7 SSW | 209 2.8 SSE | 152 1,015.2 0 - 87.8 0.00 0.00 56.0 74.0
8/15/25 - 2200 58.6 97 57.7 0.7 SW | 233 1.8 SW | 215 1,014.9 0 - 89.2 0.00 0.00 57.4 74.0
8/15/25 - 2100 61.5 96 60.3 1.2 WSW | 241 4.2 W | 266 1,014.5 0 - 90.6 0.00 0.00 57.9 74.0
8/15/25 - 2000 64.2 93 61.2 3.4 WSW | 256 8.2 WNW | 284 1,014.3 21 - 91.9 0.00 0.00 57.9 74.0
8/15/25 - 1900 67.8 86 61.4 5.2 W | 265 11.0 WSW | 258 1,014.1 174 0.004 92.6 0.00 0.00 57.9 74.0
8/15/25 - 1800 70.5 76 61.8 6.3 W | 266 12.7 WNW | 301 1,014.0 374 0.009 92.6 0.00 0.00 57.9 74.0
8/15/25 - 1700 72.1 72 62.3 6.5 W | 277 14.1 WNW | 294 1,013.9 569 0.014 91.8 0.00 0.00 57.9 74.0
8/15/25 - 1600 72.1 75 62.6 6.8 W | 275 15.1 WSW | 256 1,014.1 696 0.017 90.5 0.00 0.00 57.9 73.6
8/15/25 - 1500 72.3 72 62.8 6.8 W | 278 14.0 WSW | 257 1,014.4 833 0.021 88.6 0.00 0.00 57.9 73.6
8/15/25 - 1400 71.7 73 62.7 6.7 W | 280 13.1 W | 265 1,014.7 872 0.021 86.4 0.00 0.00 57.9 73.6
8/15/25 - 1300 71.0 73 62.7 4.9 W | 261 12.6 WNW | 298 1,014.9 657 0.017 84.5 0.00 0.00 57.9 73.0
8/15/25 - 1200 67.9 79 62.6 4.4 W | 263 10.4 SSW | 209 1,015.2 307 0.008 83.4 0.00 0.00 57.9 69.5
8/15/25 - 1100 67.8 82 61.4 3.9 W | 270 8.2 WNW | 283 1,014.9 254 0.007 82.9 0.00 0.00 57.9 68.5
8/15/25 - 1000 67.0 78 61.2 1.8 WNW | 289 6.0 NW | 306 1,014.3 214 0.006 82.4 0.00 0.00 57.9 68.2
8/15/25 - 0900 65.0 83 60.9 1.3 NE | 54 3.8 NE | 34 1,014.0 133 0.003 82.1 0.00 0.00 57.9 66.4
8/15/25 - 0800 62.8 90 60.5 0.8 E | 92 2.3 NNE | 18 1,013.6 49 0.001 82.2 0.00 0.00 57.9 64.0
8/15/25 - 0700 61.4 94 60.2 0.7 SE | 143 1.9 S | 178 1,013.2 7 0.000 82.5 0.00 0.00 57.9 62.1
8/15/25 - 0600 60.7 97 60.1 0.8 SW | 226 2.9 S | 191 1,012.8 0 - 83.0 0.00 0.00 57.9 61.0
8/15/25 - 0500 60.0 99 59.9 0.6 NW | 305 1.6 ENE | 68 1,012.5 0 - 83.5 0.00 0.00 57.9 60.6
8/15/25 - 0400 59.6 100 59.4 1.9 WSW | 238 4.3 NW | 306 1,012.3 0 - 84.1 0.00 0.00 57.9 60.0
8/15/25 - 0300 59.6 99 59.5 1.2 WSW | 239 2.9 WSW | 253 1,012.2 0 - 84.7 0.00 0.00 57.9 60.0
8/15/25 - 0200 58.7 100 58.7 1.0 SE | 139 2.6 SE | 141 1,012.4 0 - 85.5 0.00 0.00 57.9 59.4
8/15/25 - 0100 56.8 100 56.8 0.7 NNE | 28 2.1 E | 99 1,012.7 0 - 86.5 0.00 0.00 55.1 75.3
8/15/25 - 0000 56.8 100 56.8 0.6 SW | 232 2.4 W | 265 1,012.8 0 - 87.7 0.00 0.00 55.1 75.3
Max 72.3 100 62.8 6.8 - 15.1 - 1,015.2 872 0.021 92.6 0.00 0.00 57.9 75.3
Avg 64.3 88 60.4 2.9 - 6.7 - 1,013.8 215 0.010 86.5 0.00 - - -
Min 56.8 72 56.1 0.6 - 1.6 - 1,012.2 0 0.000 82.1 0.00 0.00 55.1 59.4
Total - - - - - - - - - 0.129 - 0.00 - - -

Climate Summary

Rancho Sierra Vista/Satwiwa

Current Year | Showing 1/1/25 - 8/14/25
as of 8/16/25 12:02 AM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 32 Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 20
Jan 2025 31 67.9 35.4 82.2 26.1 19.4 36.5 0.29 14 25 0 0 2 1 12
Feb 2025 28 69.9 38.7 88.4 30.1 16.2 29 3.2 1 22 0 0 7 7 4
Mar 2025 31 64.7 39.2 90.4 28.2 17 31 2.05 3 17 1 0 7 4 7
Apr 2025 30 67.7 41.9 83.3 32.3 16.5 27.4 0.2 0 14 0 0 1 1 4
May 2025 31 72.6 45.9 93.1 40.3 15.8 20.2 0.01 0 0 2 0 0 0 2
Jun 2025 30 74.4 49.9 89.3 42.2 15.4 18.6 0 0 0 0 0 0 0 0
Jul 2025 31 75.9 51.1 82.4 45.2 15.5 18.5 0 0 0 0 0 0 0 0
Aug 2025 14 80 50.6 89.7 47 15.1 18.2 0 0 0 0 0 0 0 0
Total 226 - - - - - - 5.75 18 78 3 0 17 13 29
Average 28.2 71 43.7 71 43.7 16.5 - 0.72 2.2 9.8 0.4 0 2.1 1.6 3.6
Maximum 31 80 51.1 93.1 - - 36.5 3.2 14 25 2 0 7 7 12
Minimum 14 64.7 35.4 - 26.1 - - 0 0 0 0 0 0 0 0

Last 365 Observations

Rancho Sierra Vista/Satwiwa

Daily Data | America/Los_Angeles
as of 8/16/25 12:02 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Water Yr Precip (In) Daily ETo (in) Solar Rad (W/m2) Solar Flux Tot (MJ/m2) Wind Spd (mph) Daily Max Wind (mph) Max Wind Dir (°) Max RH (%) Daily Min RH (%) Max Dew Pt (°F) Min Dew Pt (°F) Max Pressure (mb) (mb) Min pressure (mb) (mb) Soil Temp (°F) MinBV Day (V)
8/14/25 75.3 55.1 0.00 6.17 0.160 284 24.5 3.3 18.2 SSW | 199 100 63 62.9 55.1 1,014.3 1,011.1 87.0 12.5
8/13/25 75.4 55.2 0.00 6.17 0.163 285 24.7 3.0 14.9 WNW | 283 100 66 64.3 52.7 1,014.6 1,011.8 87.0 12.5
8/12/25 79.6 51.7 0.00 6.17 0.174 299 25.9 2.9 15.4 WSW | 246 100 60 65.0 51.5 1,014.2 1,011.8 86.8 12.5
8/11/25 81.3 51.4 0.00 6.17 0.174 297 25.7 3.0 14.5 WNW | 291 100 51 63.4 51.0 1,014.8 1,012.0 86.8 12.5
8/10/25 80.2 50.9 0.00 6.17 0.175 306 26.5 3.0 13.9 WNW | 283 100 57 64.2 50.9 1,015.6 1,012.7 86.7 12.5
8/9/25 77.1 49.1 0.00 6.17 0.176 310 26.8 3.2 13.9 WNW | 298 100 53 62.1 48.7 1,014.1 1,011.2 86.8 12.5
8/8/25 82.9 50.6 0.00 6.17 0.182 309 26.7 3.1 15.3 NW | 317 91 45 63.2 46.5 1,013.7 1,011.4 87.3 12.5
8/7/25 89.7 50.3 0.00 6.17 0.194 316 27.3 3.2 18.0 WNW | 292 92 30 62.4 46.8 1,015.4 1,011.9 86.9 12.5
8/6/25 84.6 50.2 0.00 6.17 0.170 286 24.7 2.9 15.2 WNW | 289 98 39 62.7 47.4 1,016.9 1,014.8 86.1 12.5
8/5/25 80.8 52.0 0.00 6.17 0.183 311 26.9 3.0 16.1 WNW | 293 100 46 64.7 49.3 1,016.0 1,013.0 86.0 12.5
8/4/25 79.3 49.0 0.00 6.17 0.172 297 25.7 2.8 14.8 WSW | 237 100 48 63.0 48.4 1,014.7 1,012.1 85.3 12.5
8/3/25 80.3 47.0 0.00 6.17 0.176 312 26.9 2.9 14.3 WSW | 238 100 54 63.3 47.0 1,017.2 1,012.9 85.6 12.5
8/2/25 77.4 47.8 0.00 6.17 0.160 287 24.8 2.7 12.4 WSW | 251 100 56 61.9 47.6 1,020.2 1,016.1 85.8 12.5
8/1/25 76.6 48.9 0.00 6.17 0.178 319 27.6 3.0 14.8 WNW | 289 100 61 63.1 48.8 1,019.2 1,016.0 86.4 12.5
7/31/25 78.2 48.6 0.00 6.17 0.186 328 28.3 3.1 15.6 WNW | 286 100 52 61.3 48.4 1,016.5 1,014.1 86.5 12.5
7/30/25 76.4 51.8 0.00 6.17 0.185 324 28.0 3.2 14.5 WNW | 295 100 56 62.9 50.0 1,016.9 1,013.5 86.6 12.5
7/29/25 79.1 46.5 0.00 6.17 0.182 325 28.1 2.9 16.9 W | 280 100 54 62.5 46.5 1,018.5 1,015.0 86.0 12.5
7/28/25 75.3 46.4 0.00 6.17 0.176 320 27.7 2.9 15.5 SSW | 205 100 60 61.5 46.4 1,018.0 1,015.6 86.4 12.5
7/27/25 73.6 48.0 0.00 6.17 0.177 326 28.1 3.1 16.2 WNW | 291 100 60 60.5 48.0 1,016.4 1,014.2 86.1 12.5
7/26/25 74.1 51.0 0.00 6.17 0.177 318 27.4 3.2 15.7 WNW | 299 100 55 59.2 50.5 1,016.3 1,014.2 87.1 12.5
7/25/25 74.7 51.9 0.00 6.17 0.182 328 28.3 3.4 16.2 SSW | 208 100 58 60.8 51.9 1,017.1 1,014.1 86.5 12.5
7/24/25 75.7 45.3 0.00 6.17 0.177 330 28.5 3.4 15.9 WNW | 298 100 56 61.6 45.3 1,019.3 1,016.7 84.7 12.5
7/23/25 73.7 47.0 0.00 6.17 0.152 280 24.2 2.8 15.5 WNW | 300 100 62 61.3 46.8 1,018.4 1,015.8 85.0 12.5
7/22/25 73.8 51.0 0.00 6.17 0.128 229 19.8 3.2 16.0 WSW | 254 100 61 61.2 50.4 1,016.5 1,014.0 84.4 12.5
7/21/25 72.4 52.6 0.00 6.17 0.080 142 12.2 2.7 14.8 WNW | 294 100 67 63.7 52.3 1,016.0 1,013.2 85.3 12.5
7/20/25 74.9 57.0 0.00 6.17 0.155 272 23.5 3.2 15.3 WNW | 292 100 65 63.0 55.6 1,016.2 1,013.3 88.7 12.5
7/19/25 76.6 52.2 0.00 6.17 0.178 317 27.4 3.3 18.5 W | 278 100 62 63.1 52.1 1,016.9 1,014.0 88.6 12.5
7/18/25 76.4 53.5 0.00 6.17 0.183 318 27.5 3.4 15.5 SSW | 202 100 59 62.2 53.1 1,015.9 1,013.4 89.0 12.5
7/17/25 76.4 54.0 0.00 6.17 0.184 321 27.8 3.2 17.2 WNW | 301 99 59 61.9 53.5 1,014.8 1,012.1 89.2 12.5
7/16/25 74.6 51.1 0.00 6.17 0.190 334 28.8 3.2 14.0 W | 279 100 60 60.7 50.1 1,015.0 1,012.4 89.9 12.5
7/15/25 74.4 59.4 0.00 6.17 0.187 326 28.2 3.2 14.9 SW | 214 100 64 62.4 58.6 1,015.0 1,012.3 90.3 12.5
7/14/25 74.7 57.4 0.00 6.17 0.185 324 28.0 3.1 14.4 NW | 307 100 63 62.0 57.5 1,015.6 1,012.1 89.4 12.5
7/13/25 74.0 57.8 0.00 6.17 0.167 300 25.9 3.6 13.6 WNW | 287 100 63 63.8 57.8 1,016.6 1,013.7 89.0 12.5
7/12/25 76.4 58.5 0.00 6.17 0.174 303 26.2 3.1 14.3 WNW | 302 100 62 63.7 58.5 1,016.3 1,013.7 89.1 12.5
7/11/25 77.6 47.6 0.00 6.17 0.189 334 28.8 2.9 14.5 SSW | 196 100 58 62.5 47.1 1,014.6 1,012.0 87.8 12.5
7/10/25 82.4 47.6 0.00 6.17 0.201 348 30.1 3.6 17.0 WNW | 296 100 48 63.0 47.6 1,013.9 1,011.6 87.4 12.5
7/9/25 79.7 49.5 0.00 6.17 0.196 338 29.2 3.2 15.4 WNW | 300 100 47 60.9 49.4 1,017.8 1,013.3 87.3 12.5
7/8/25 77.6 54.3 0.00 6.17 0.193 338 29.2 3.4 15.4 WNW | 297 100 47 60.9 51.1 1,019.1 1,016.6 87.4 12.5
7/7/25 74.2 45.2 0.00 6.17 0.178 326 28.2 3.2 15.0 WNW | 289 100 58 59.8 45.1 1,017.3 1,013.3 86.4 12.5
7/6/25 76.3 46.0 0.00 6.17 0.187 344 29.7 3.3 18.1 WNW | 303 100 58 61.9 45.5 1,015.6 1,012.6 86.3 12.5
7/5/25 77.8 46.5 0.00 6.17 0.192 345 29.8 3.2 15.2 W | 259 100 58 62.9 46.2 1,018.4 1,015.2 86.7 12.5
7/4/25 75.2 51.2 0.00 6.17 0.169 297 25.7 3.2 14.4 NW | 304 100 62 62.3 49.3 1,017.2 1,014.8 88.5 12.5
7/3/25 76.4 51.6 0.00 6.17 0.186 326 28.1 3.0 15.5 WNW | 295 100 57 62.0 51.7 1,015.0 1,011.1 88.0 12.5
7/2/25 75.3 55.0 0.00 6.17 0.177 318 27.5 3.4 15.4 WNW | 292 100 58 60.3 54.5 1,012.5 1,009.7 87.9 12.5
7/1/25 74.7 49.0 0.00 6.17 0.190 344 29.7 3.6 14.3 WNW | 295 100 54 61.3 49.0 1,012.7 1,009.5 87.1 12.5
6/30/25 75.3 47.7 0.00 6.17 0.189 344 29.7 3.3 14.7 WNW | 295 100 55 60.6 47.4 1,013.6 1,011.0 86.7 12.5
6/29/25 79.6 44.7 0.00 6.17 0.192 344 29.7 3.1 15.6 WSW | 249 100 51 62.8 44.1 1,015.4 1,012.2 86.6 12.5
6/28/25 78.3 48.1 0.00 6.17 0.197 339 29.3 2.8 14.6 WNW | 298 100 46 64.2 46.6 1,016.6 1,013.3 88.0 12.5
6/27/25 76.6 53.4 0.00 6.17 0.192 332 28.7 3.1 14.3 NW | 307 100 59 63.1 52.8 1,014.4 1,012.0 87.1 12.5
6/26/25 73.6 51.6 0.00 6.17 0.179 320 27.6 3.2 14.3 W | 271 100 63 62.1 51.1 1,014.5 1,011.8 85.8 12.5
6/25/25 73.7 50.6 0.00 6.17 0.180 327 28.2 3.1 15.7 WNW | 289 100 62 60.6 50.6 1,016.3 1,012.7 84.1 12.5
6/24/25 69.2 46.8 0.00 6.17 0.122 228 19.7 2.8 14.2 SSW | 205 100 69 60.0 46.8 1,016.6 1,013.8 82.8 12.5
6/23/25 72.7 46.4 0.00 6.17 0.178 332 28.7 3.3 16.8 SW | 221 100 58 59.9 45.4 1,014.1 1,011.7 84.1 12.5
6/22/25 76.6 42.2 0.00 6.17 0.189 346 29.9 3.3 18.5 W | 277 100 31 58.4 42.0 1,013.7 1,010.9 83.7 12.5
6/21/25 71.9 48.4 0.00 6.17 0.152 283 24.4 3.1 16.6 WNW | 289 100 53 58.3 45.0 1,012.3 1,009.6 84.3 12.5
6/20/25 72.5 47.8 0.00 6.17 0.162 300 26.0 3.1 16.5 SSW | 193 100 58 59.7 47.8 1,011.9 1,009.1 85.2 12.5
6/19/25 74.6 47.9 0.00 6.17 0.182 333 28.8 3.4 18.6 S | 191 100 62 62.1 47.7 1,011.5 1,009.5 85.6 12.5
6/18/25 81.5 46.3 0.00 6.17 0.199 346 29.9 3.2 15.2 WNW | 298 99 43 58.9 44.6 1,010.4 1,008.3 85.9 12.5
6/17/25 89.3 48.1 0.00 6.17 0.207 348 30.0 3.3 16.5 WNW | 292 100 26 59.7 45.8 1,011.8 1,007.9 85.9 12.5
6/16/25 83.5 47.0 0.00 6.17 0.200 345 29.8 3.3 15.3 WNW | 297 98 34 59.1 45.2 1,013.5 1,010.4 85.5 12.5
6/15/25 85.7 48.5 0.00 6.17 0.205 346 29.9 3.1 16.5 WNW | 302 100 33 63.1 46.3 1,013.7 1,010.3 85.2 12.5
6/14/25 74.7 53.4 0.00 6.17 0.181 322 27.8 3.0 14.9 WNW | 291 100 63 62.5 52.7 1,014.2 1,011.2 84.8 12.5
6/13/25 71.9 52.4 0.00 6.17 0.154 282 24.3 3.0 16.0 W | 262 100 67 61.8 52.2 1,012.5 1,010.6 83.6 12.5
6/12/25 73.2 47.6 0.00 6.17 0.168 308 26.6 2.9 14.9 WNW | 292 100 64 61.3 47.6 1,012.4 1,010.3 83.3 12.5
6/11/25 72.5 50.2 0.00 6.17 0.164 303 26.2 3.2 14.7 WNW | 290 100 64 62.3 49.8 1,014.2 1,011.3 83.0 12.5
6/10/25 74.0 52.8 0.00 6.17 0.167 302 26.1 3.0 14.8 WNW | 286 100 64 61.9 52.1 1,015.0 1,012.6 82.2 12.5
6/9/25 71.6 51.0 0.00 6.17 0.154 285 24.6 2.9 16.7 WSW | 250 100 65 60.9 51.0 1,014.8 1,011.8 80.3 12.6
6/8/25 70.7 48.1 0.00 6.17 0.144 270 23.4 2.9 17.0 WNW | 294 100 65 59.6 48.1 1,016.0 1,012.9 79.5 12.6
6/7/25 68.4 48.6 0.00 6.17 0.134 252 21.7 3.1 15.7 WNW | 294 100 67 58.3 48.6 1,016.1 1,014.0 77.4 12.5
6/6/25 66.7 53.0 0.00 6.17 0.090 171 14.8 3.2 15.6 SW | 216 100 73 59.2 52.4 1,015.0 1,012.4 75.7 12.4
6/5/25 65.1 56.8 0.00 6.17 0.070 131 11.3 2.9 13.2 W | 262 100 79 60.1 56.4 1,013.6 1,011.6 75.6 12.5
6/4/25 66.9 56.8 0.00 6.17 0.072 134 11.6 2.7 11.5 WNW | 298 100 76 61.2 56.8 1,013.1 1,011.4 76.5 12.5
6/3/25 64.9 56.9 0.00 6.17 0.048 92 8.0 2.7 12.2 SW | 229 100 79 60.0 56.9 1,015.8 1,011.6 79.2 12.5
6/2/25 74.6 50.3 0.00 6.17 0.186 333 28.8 3.0 14.8 SW | 225 100 61 61.2 50.3 1,015.8 1,012.9 84.1 12.5
6/1/25 81.1 53.0 0.00 6.17 0.183 317 27.4 3.4 15.9 WNW | 289 100 38 62.3 53.0 1,014.7 1,010.8 83.5 12.5
5/31/25 82.2 49.3 0.00 6.17 0.187 316 27.3 2.5 13.1 SW | 217 100 51 64.6 49.4 1,015.4 1,012.7 83.2 12.5
5/30/25 89.3 47.2 0.00 6.17 0.201 334 28.8 2.6 12.0 NW | 305 100 30 64.3 47.1 1,015.4 1,012.1 81.6 12.5
5/29/25 71.0 49.2 0.00 6.17 0.164 298 25.8 2.9 16.2 WNW | 303 100 62 59.0 49.0 1,015.2 1,012.7 78.8 12.5
5/28/25 68.4 46.0 0.00 6.17 0.071 137 11.8 2.5 16.3 SW | 214 100 66 58.5 46.0 1,015.6 1,013.6 76.3 12.5
5/27/25 72.2 43.7 0.00 6.17 0.157 297 25.7 3.1 16.5 SSW | 205 100 60 58.4 43.7 1,015.9 1,014.1 79.2 12.5
5/26/25 69.2 43.9 0.00 6.17 0.154 296 25.6 3.0 15.2 SSW | 201 100 64 58.5 43.9 1,016.1 1,013.7 78.8 12.5
5/25/25 68.8 45.7 0.00 6.17 0.150 289 25.0 3.0 18.2 WNW | 289 100 62 57.5 45.2 1,017.0 1,014.7 78.9 12.5
5/24/25 69.0 44.0 0.00 6.17 0.138 267 23.0 2.9 14.8 WNW | 288 100 60 56.3 44.0 1,016.2 1,013.7 79.5 12.5
5/23/25 70.7 48.6 0.00 6.17 0.168 313 27.1 3.4 18.3 SSW | 207 100 62 59.0 46.7 1,014.4 1,012.3 81.1 12.5
5/22/25 77.2 45.4 0.00 6.17 0.184 336 29.0 3.3 15.2 WNW | 289 100 52 61.1 43.8 1,014.1 1,011.8 80.2 12.5
5/21/25 83.0 43.8 0.00 6.17 0.196 341 29.5 3.1 16.8 WNW | 303 97 28 58.4 41.2 1,013.5 1,011.8 79.7 12.5
5/20/25 80.7 43.2 0.00 6.17 0.191 337 29.1 3.3 17.2 W | 279 100 33 59.4 43.1 1,014.2 1,011.5 78.5 12.5
5/19/25 81.8 42.9 0.00 6.17 0.184 330 28.5 3.0 14.3 WNW | 303 100 28 56.5 42.9 1,016.0 1,012.8 76.5 12.6
5/18/25 70.5 41.2 0.00 6.17 0.157 308 26.6 3.0 18.7 WNW | 290 100 51 56.4 41.2 1,015.5 1,012.5 73.5 12.4
5/17/25 61.4 43.4 0.00 6.17 0.047 94 8.2 2.9 14.5 SW | 226 100 72 57.1 43.4 1,015.8 1,012.8 73.7 12.5
5/16/25 69.6 43.0 0.00 6.17 0.152 293 25.3 2.9 15.1 WSW | 242 100 60 56.8 43.0 1,015.0 1,012.5 76.7 12.5
5/15/25 71.5 41.4 0.00 6.17 0.167 325 28.1 3.0 17.9 SSW | 198 100 55 56.4 41.4 1,015.8 1,013.5 76.6 12.5
5/14/25 70.3 40.3 0.00 6.17 0.167 333 28.7 3.5 17.6 SW | 229 100 39 54.0 40.3 1,017.3 1,014.3 75.8 12.5
5/13/25 67.1 42.4 0.00 6.17 0.156 315 27.2 3.7 20.0 W | 281 100 51 52.5 42.4 1,016.1 1,013.1 76.6 12.5
5/12/25 69.4 43.7 0.00 6.17 0.154 313 27.0 4.7 17.9 WSW | 249 100 53 56.4 43.5 1,014.0 1,011.4 77.4 12.5
5/11/25 86.0 49.1 0.00 6.17 0.188 325 28.0 3.6 16.6 WNW | 297 97 32 61.1 46.8 1,012.9 1,009.7 79.3 12.5
5/10/25 93.1 49.6 0.00 6.17 0.204 326 28.2 2.9 16.4 WNW | 301 95 20 60.4 44.3 1,013.5 1,011.0 78.8 12.6
5/9/25 90.4 46.2 0.00 6.17 0.197 325 28.1 2.9 15.7 WNW | 289 100 27 60.6 46.2 1,017.1 1,012.9 75.6 12.6
5/8/25 75.0 41.9 0.00 6.17 0.174 324 28.0 2.8 13.3 WNW | 297 100 53 60.0 41.9 1,018.7 1,015.8 72.0 12.6
5/7/25 65.4 43.5 0.00 6.17 0.116 230 19.8 2.9 20.2 SSW | 200 100 68 56.3 43.5 1,018.3 1,015.7 69.6 12.4
5/6/25 59.7 54.9 0.00 6.17 0.042 82 7.1 2.6 13.1 S | 182 100 80 55.8 52.8 1,016.7 1,012.5 68.6 12.5
5/5/25 67.2 46.8 0.00 6.17 0.115 218 18.8 2.7 17.8 S | 176 100 62 55.8 46.8 1,013.1 1,008.0 69.3 12.6
5/4/25 64.8 50.7 0.00 6.17 0.099 195 16.8 2.9 15.0 WNW | 297 100 61 52.9 48.8 1,009.5 1,006.4 67.2 12.4
5/3/25 58.0 52.0 0.01 6.17 0.025 51 4.4 2.1 11.5 SW | 216 100 90 57.8 52.0 1,014.9 1,009.3 67.0 12.4
5/2/25 65.2 45.6 0.00 6.16 0.098 192 16.6 2.5 12.6 WNW | 294 100 68 55.6 45.6 1,015.6 1,012.1 68.8 12.5
5/1/25 61.6 52.8 0.00 6.16 0.046 92 7.9 2.4 12.2 WNW | 287 100 77 56.7 52.6 1,015.5 1,013.5 69.0 12.5
4/30/25 66.6 50.9 0.00 6.16 0.100 193 16.7 2.4 15.4 SSW | 201 100 68 57.5 50.9 1,016.9 1,013.7 71.0 12.5
4/29/25 69.6 38.7 0.00 6.16 0.157 315 27.2 3.0 16.9 SSW | 196 100 59 56.0 38.7 1,018.0 1,015.2 69.3 12.5
4/28/25 65.8 38.4 0.00 6.16 0.139 283 24.4 2.7 15.1 SSW | 210 100 54 53.5 38.4 1,018.3 1,016.0 67.4 12.5
4/27/25 61.5 38.0 0.00 6.16 0.098 209 18.0 3.4 17.9 SSW | 202 100 60 51.8 38.0 1,018.3 1,015.2 65.5 12.5
4/26/25 58.8 36.9 0.20 6.16 0.089 196 16.9 3.1 17.0 SSW | 212 100 54 52.1 36.7 1,016.2 1,012.2 67.0 12.5
4/25/25 62.6 47.6 0.00 5.96 0.096 197 17.0 3.4 16.5 SSW | 211 100 48 50.9 41.9 1,015.5 1,013.0 70.3 12.6
4/24/25 64.2 48.1 0.00 5.96 0.122 242 20.9 2.9 17.2 SSW | 196 100 59 52.3 46.0 1,015.6 1,012.6 71.0 12.5
4/23/25 60.2 51.0 0.00 5.96 0.053 107 9.2 2.7 12.9 SW | 219 100 72 52.5 46.9 1,015.6 1,013.0 70.7 12.5
4/22/25 64.7 50.4 0.00 5.96 0.141 278 24.0 3.1 14.2 SW | 227 100 62 53.3 48.8 1,015.0 1,012.7 73.2 12.6
4/21/25 69.1 39.6 0.00 5.96 0.149 300 25.9 3.1 15.1 SSW | 211 100 59 55.7 39.6 1,015.8 1,013.4 70.2 12.5
4/20/25 70.6 36.6 0.00 5.96 0.146 300 25.9 3.0 16.4 WNW | 293 100 48 55.0 36.6 1,018.9 1,015.6 68.8 12.6
4/19/25 67.9 34.4 0.00 5.96 0.144 304 26.2 3.1 18.8 WNW | 289 100 44 53.5 34.4 1,020.1 1,017.9 66.7 12.4
4/18/25 58.7 40.2 0.00 5.96 0.051 110 9.5 3.3 14.1 WSW | 238 100 70 51.4 40.2 1,018.4 1,014.1 65.8 12.5
4/17/25 60.4 51.4 0.00 5.96 0.055 113 9.7 3.4 13.6 SSW | 194 96 58 51.4 44.1 1,015.6 1,013.6 68.2 12.5
4/16/25 64.2 42.9 0.00 5.96 0.091 182 15.7 2.7 19.2 SSE | 158 100 49 52.2 42.2 1,015.7 1,013.7 69.0 12.5
4/15/25 61.9 42.3 0.00 5.96 0.108 222 19.2 2.8 13.4 SSW | 205 100 60 51.2 40.5 1,018.8 1,014.8 69.9 12.5
4/14/25 63.6 39.0 0.00 5.96 0.100 206 17.8 2.6 15.3 W | 278 100 68 55.3 39.0 1,016.8 1,013.5 71.2 12.5
4/13/25 66.3 45.1 0.00 5.96 0.123 242 20.9 2.6 13.0 NW | 304 100 69 56.6 45.1 1,015.1 1,012.9 71.7 12.5
4/12/25 68.6 44.6 0.00 5.96 0.146 291 25.1 3.1 16.9 NW | 314 100 65 57.7 44.4 1,015.5 1,012.6 71.5 12.5
4/11/25 83.3 45.6 0.00 5.96 0.159 288 24.9 2.8 16.0 WNW | 286 100 32 59.6 45.6 1,017.8 1,013.7 71.6 12.5
4/10/25 80.2 42.8 0.00 5.96 0.141 259 22.3 2.6 11.8 WNW | 302 100 38 58.4 42.8 1,021.0 1,017.5 70.3 12.5
4/9/25 76.2 42.2 0.00 5.96 0.154 285 24.6 2.7 13.0 WNW | 285 100 43 58.6 42.2 1,019.6 1,016.6 69.8 12.5
4/8/25 74.7 39.4 0.00 5.96 0.146 283 24.5 2.9 16.4 WNW | 295 100 44 55.9 39.2 1,017.7 1,015.0 68.4 12.5
4/7/25 72.1 39.1 0.00 5.96 0.142 279 24.1 2.9 13.6 WNW | 295 99 34 54.2 37.7 1,019.8 1,016.3 67.6 12.5
4/6/25 78.8 36.9 0.00 5.96 0.149 287 24.8 2.8 15.0 WNW | 283 93 17 48.0 29.0 1,023.1 1,019.5 67.0 12.5
4/5/25 80.6 36.9 0.00 5.96 0.150 287 24.8 3.4 21.0 ENE | 64 94 14 41.2 26.5 1,024.6 1,020.9 65.8 12.5
4/4/25 74.1 32.3 0.00 5.96 0.136 278 24.0 2.9 17.4 WNW | 295 100 22 49.9 31.5 1,021.3 1,016.0 63.8 12.5
