Create Custom Reports and Graphics: Custom Report

Rancho Sierra Vista/Satwiwa

Current Conditions

4/1/26 10:30 AM (-07:00)
Updated Every 15 Minutes
Temp 60.7 °F   3.6
RH 84 %   3
Dew Pt 55.7 °F   3.2
Wind Spd 1.6 mph   0.9
Wind Dir WNW | 283 °
Wind Gust 4.0 mph   3.1
Pressure 1,015.6 mb   0.7
Solar Rad 498 W/m2   255
Daily Min Temp 53.8 °F   1.2
Daily Max Temp 61.7 °F   3.4
Latest Rain 0.00 In
Daily Rain 0.01 In
Water Yr Precip 26.64 In
Calm: 0.0%
Calm: 0.0%

Last 24 Hours

Rancho Sierra Vista/Satwiwa

Hourly Data | America/Los_Angeles
as of 4/1/26 10:38 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Solar Rad (W/m2) ETo Hr (In) Soil Temp (°F) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
4/1/26 - 1000 58.3 94 57.8 2.3 W | 262 5.7 SSW | 192 1,015.4 234 0.005 64.9 0.00 0.01 53.8 59.6
4/1/26 - 0900 57.0 100 57.0 2.0 SW | 221 5.5 SSW | 212 1,014.9 116 0.002 63.4 0.00 0.01 53.8 58.1
4/1/26 - 0800 55.9 100 55.9 0.9 SW | 215 3.3 SSW | 201 1,014.2 34 0.001 62.1 0.00 0.01 53.8 57.4
4/1/26 - 0700 54.5 100 54.5 0.5 WSW | 246 1.3 SSE | 154 1,013.9 1 0.000 61.7 0.00 0.01 53.8 57.4
4/1/26 - 0600 55.6 100 55.6 0.8 WSW | 237 3.6 SSW | 212 1,013.5 0 0.000 62.2 0.00 0.01 54.1 57.4
4/1/26 - 0500 56.2 100 56.2 0.7 SSW | 200 1.8 S | 187 1,013.5 0 0.000 62.7 0.00 0.01 55.9 57.4
4/1/26 - 0400 56.3 100 56.3 0.7 NNE | 24 2.4 S | 170 1,013.1 0 0.000 62.9 0.00 0.01 56.0 57.4
4/1/26 - 0300 56.3 100 56.3 1.7 SW | 226 4.2 SW | 227 1,013.3 0 0.000 62.8 0.00 0.01 56.0 57.4
4/1/26 - 0200 56.8 100 56.8 1.5 W | 264 4.0 WSW | 245 1,013.9 0 0.000 63.0 0.01 0.01 56.3 57.4
4/1/26 - 0100 57.6 100 57.6 1.9 SW | 234 6.8 SW | 225 1,014.3 0 0.000 62.7 0.04 0.00 55.0 69.3
4/1/26 - 0000 58.8 100 58.8 2.8 WSW | 248 8.3 SW | 222 1,014.6 0 0.000 62.6 0.21 0.33 55.0 69.3
3/31/26 - 2300 59.3 100 59.3 2.8 WSW | 251 8.0 WSW | 256 1,014.3 0 0.000 63.0 0.08 0.12 55.0 69.3
3/31/26 - 2200 59.4 100 59.4 3.4 WSW | 246 11.5 S | 174 1,013.3 0 0.000 63.7 0.01 0.04 55.0 69.3
3/31/26 - 2100 59.8 100 59.8 2.3 NNE | 20 7.5 ENE | 63 1,012.2 0 0.000 64.7 0.02 0.03 55.0 69.3
3/31/26 - 2000 59.5 100 59.5 1.8 N | 354 5.9 SSW | 197 1,013.1 0 0.000 65.7 0.01 0.01 55.0 69.3
3/31/26 - 1900 61.0 100 60.0 2.8 W | 263 7.7 W | 280 1,013.5 21 0.001 67.5 0.00 0.00 55.0 69.3
3/31/26 - 1800 63.1 89 58.8 2.3 WSW | 243 7.4 SW | 219 1,013.7 61 0.002 70.5 0.00 0.00 55.0 69.3
3/31/26 - 1700 64.0 85 58.4 4.8 SW | 230 11.8 SSW | 208 1,014.6 127 0.004 73.0 0.00 0.00 55.0 69.3
3/31/26 - 1600 66.8 78 57.2 4.7 SSW | 192 11.7 SSW | 196 1,014.1 254 0.008 76.7 0.00 0.00 55.0 69.3
3/31/26 - 1500 66.1 70 57.0 3.7 S | 173 10.2 SW | 217 1,014.5 234 0.007 75.2 0.00 0.00 55.0 69.3
3/31/26 - 1400 66.8 75 58.2 3.6 SW | 233 9.2 SSW | 208 1,014.7 174 0.006 75.8 0.00 0.00 55.0 69.3
3/31/26 - 1300 68.4 71 58.0 3.8 E | 90 10.9 NE | 55 1,014.4 342 0.010 77.3 0.00 0.00 55.0 69.3
3/31/26 - 1200 66.1 73 58.2 3.2 NE | 50 11.2 ENE | 61 1,014.9 244 0.007 73.4 0.00 0.00 55.0 67.5
3/31/26 - 1100 64.5 81 59.0 2.5 N | 10 7.7 NE | 34 1,015.0 229 0.006 70.8 0.00 0.00 55.0 65.8
3/31/26 - 1000 61.6 87 59.5 1.6 NE | 43 6.0 NNE | 28 1,015.2 106 0.003 66.7 0.00 0.00 55.0 63.2
Max 68.4 100 60.0 4.8 - 11.8 - 1,015.4 342 0.010 77.3 0.21 0.33 56.3 69.3
Avg 60.4 92 57.8 2.4 - 6.9 - 1,014.1 87 0.002 67.0 0.02 - - -
Min 54.5 70 54.5 0.5 - 1.3 - 1,012.2 0 0.000 61.7 0.00 0.00 53.8 57.4
Total - - - - - - - - - 0.060 - 0.38 - - -

Climate Summary

Rancho Sierra Vista/Satwiwa

Current Year | Showing 1/1/26 - 3/31/26
as of 4/1/26 10:38 AM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 32 Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 20
Jan 2026 31 71.7 43.9 83.3 30.4 16.6 35 1.88 1 8 0 0 4 4 11
Feb 2026 28 73.1 41.1 91.8 30.1 16.2 31.2 4.02 2 10 1 0 6 4 6
Mar 2026 31 78.8 44.1 99.1 36.1 14.6 28.2 0.39 0 9 6 0 1 1 3
Total 90 - - - - - - 6.29 3 27 7 0 11 9 20
Average 30 74.6 43.1 74.6 43.1 15.8 - 2.1 1 9 2.3 0 3.7 3 6.7
Maximum 31 78.8 44.1 99.1 - - 35 4.02 2 10 6 0 6 4 11
Minimum 28 71.7 41.1 - 30.1 - - 0.39 0 8 0 0 1 1 3

Last 365 Observations

Rancho Sierra Vista/Satwiwa

Daily Data | America/Los_Angeles
as of 4/1/26 10:38 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Water Yr Precip (In) Daily ETo (in) Solar Rad (W/m2) Solar Flux Tot (MJ/m2) Wind Spd (mph) Daily Max Wind (mph) Max Wind Dir (°) Daily Max RH (%) Daily Min RH (%) Max Dew Pt (°F) Min Dew Pt (°F) Max Pressure (mb) (mb) Min pressure (mb) (mb) Soil Temp (°F) MinBV Day (V)
3/31/26 69.3 55.0 0.37 26.63 0.042 78 6.7 2.7 11.8 SSW | 208 100 66 60.5 55.0 1,016.3 1,011.8 67.2 12.4
3/30/26 72.5 39.8 0.00 26.26 0.108 204 17.6 2.1 11.9 SSW | 208 100 52 60.5 39.8 1,016.8 1,013.1 69.8 12.4
3/29/26 83.5 39.1 0.00 26.26 0.141 264 22.9 2.5 16.4 WNW | 292 100 28 59.6 39.1 1,014.4 1,012.2 72.3 12.4
3/28/26 75.7 43.5 0.00 26.26 0.122 229 19.8 2.6 13.7 WNW | 299 100 55 64.3 43.5 1,016.5 1,013.7 73.1 12.5
3/27/26 77.4 43.1 0.00 26.26 0.130 244 21.1 2.2 11.3 WSW | 254 100 60 63.3 43.1 1,015.7 1,012.5 72.8 12.4
3/26/26 79.0 49.6 0.00 26.26 0.137 247 21.3 2.5 12.6 WNW | 295 100 41 61.0 49.6 1,015.5 1,011.2 76.1 12.5
3/25/26 72.4 52.9 0.01 26.26 0.119 219 18.9 2.7 17.1 WNW | 294 100 68 66.5 52.9 1,016.7 1,013.2 75.6 12.5
3/24/26 76.2 49.3 0.01 26.25 0.129 235 20.3 2.4 13.1 WNW | 296 100 63 63.8 49.4 1,016.5 1,014.3 75.9 12.5
3/23/26 75.3 46.4 0.00 26.24 0.131 242 20.9 2.6 13.6 WSW | 257 100 57 63.1 46.4 1,015.1 1,011.6 74.3 12.5
3/22/26 75.6 48.5 0.00 26.24 0.134 244 21.1 2.3 12.6 WNW | 284 100 62 63.1 48.5 1,013.6 1,011.2 74.7 12.5
3/21/26 83.2 45.8 0.00 26.24 0.141 245 21.2 2.4 13.8 WNW | 295 100 38 63.8 45.8 1,014.6 1,012.2 74.8 12.4
3/20/26 90.7 47.6 0.00 26.24 0.154 252 21.8 1.9 12.6 WSW | 254 100 29 65.0 47.4 1,015.5 1,012.7 78.3 12.5
3/19/26 91.8 49.3 0.00 26.24 0.154 250 21.6 2.0 12.7 NW | 313 100 24 63.9 46.8 1,018.3 1,014.4 78.2 12.5
3/18/26 91.4 49.0 0.00 26.24 0.154 246 21.2 2.1 13.2 WSW | 249 98 22 59.4 45.7 1,017.5 1,014.7 78.2 12.5
3/17/26 99.1 51.7 0.00 26.24 0.155 242 21.0 2.2 12.8 WSW | 252 91 15 57.9 41.8 1,015.4 1,012.7 77.9 12.5
3/16/26 95.8 44.4 0.00 26.24 0.145 239 20.7 2.0 17.1 NNE | 31 100 16 62.6 39.1 1,016.3 1,012.9 74.4 12.5
3/15/26 77.3 41.7 0.00 26.24 0.127 233 20.1 2.0 12.0 SSW | 211 100 54 62.2 41.7 1,016.3 1,013.6 69.7 12.4
3/14/26 77.8 41.7 0.00 26.24 0.129 238 20.6 2.4 12.8 SW | 232 100 33 57.7 40.7 1,014.6 1,011.6 69.0 12.4
3/13/26 89.2 43.9 0.00 26.24 0.128 217 18.7 1.9 11.5 NW | 308 93 17 57.2 37.6 1,017.8 1,012.2 70.0 12.4
3/12/26 92.3 47.0 0.00 26.24 0.142 237 20.5 2.5 16.1 ENE | 58 92 15 49.5 37.3 1,023.1 1,017.3 70.7 12.5
3/11/26 70.7 37.2 0.00 26.24 0.118 232 20.0 2.1 12.4 SW | 220 100 56 57.8 37.2 1,024.5 1,021.7 64.5 12.4
3/10/26 64.1 39.8 0.00 26.24 0.070 142 12.2 2.0 11.2 SSW | 206 100 68 56.2 39.8 1,022.3 1,014.5 62.0 12.4
3/9/26 72.0 42.8 0.00 26.24 0.118 224 19.4 2.8 15.9 NE | 50 100 38 57.0 34.4 1,015.0 1,009.7 66.5 12.4
3/8/26 84.1 43.7 0.00 26.24 0.132 229 19.8 3.3 27.0 NNE | 30 77 14 39.3 20.4 1,016.3 1,009.7 67.2 12.5
3/7/26 75.9 37.2 0.00 26.24 0.117 224 19.3 4.9 28.2 NE | 47 92 13 35.6 18.0 1,019.4 1,015.0 64.7 12.5
3/6/26 73.4 37.2 0.00 26.24 0.115 223 19.3 3.6 22.9 NE | 52 90 18 36.1 24.3 1,017.9 1,014.5 63.1 12.5
3/5/26 73.5 36.1 0.00 26.24 0.111 220 19.0 2.7 15.2 NNE | 25 100 15 50.5 22.0 1,016.0 1,012.2 63.1 12.4
3/4/26 67.9 37.6 0.00 26.24 0.098 200 17.3 2.1 10.9 WSW | 245 100 68 58.8 37.6 1,017.1 1,013.1 61.8 12.4
3/3/26 69.1 39.7 0.00 26.24 0.102 204 17.7 2.2 12.1 WNW | 294 100 58 56.9 39.7 1,017.5 1,014.6 62.7 12.4
3/2/26 67.0 42.5 0.00 26.24 0.104 205 17.7 3.0 14.0 SW | 216 100 61 59.2 42.5 1,015.8 1,013.5 67.0 12.5
3/1/26 79.9 45.2 0.00 26.24 0.108 195 16.9 2.8 13.3 WSW | 238 100 36 59.9 45.1 1,016.1 1,013.5 67.0 12.4
2/28/26 83.0 47.7 0.00 26.24 0.120 211 18.2 2.1 13.1 WSW | 255 100 33 59.5 47.3 1,014.4 1,011.7 67.4 12.4
2/27/26 91.8 50.9 0.00 26.24 0.129 202 17.5 2.7 13.8 NE | 48 95 26 59.6 46.0 1,016.6 1,012.9 69.4 12.5
2/26/26 86.6 45.0 0.00 26.24 0.117 201 17.3 1.8 11.1 SW | 228 100 40 65.4 45.0 1,019.0 1,014.9 65.2 12.4
2/25/26 76.6 41.9 0.00 26.24 0.106 201 17.3 2.0 10.0 WNW | 296 100 51 59.8 41.9 1,018.6 1,015.0 61.2 12.4
2/24/26 75.8 42.4 0.00 26.24 0.092 174 15.0 2.1 10.8 SSW | 196 100 35 56.2 42.4 1,019.6 1,015.6 59.1 12.4
2/23/26 80.9 41.5 0.00 26.24 0.103 189 16.3 2.0 12.4 E | 79 100 21 52.8 34.3 1,022.9 1,018.9 57.4 12.4
2/22/26 75.9 34.0 0.00 26.24 0.100 204 17.6 2.3 13.1 ENE | 70 100 24 51.5 32.2 1,024.0 1,020.8 54.2 12.4
2/21/26 69.6 30.1 0.00 26.24 0.091 200 17.3 2.3 15.9 NE | 50 100 24 45.7 30.1 1,023.0 1,019.0 51.4 12.4
2/20/26 59.4 30.1 0.00 26.24 0.066 160 13.8 1.9 14.2 SW | 218 100 28 42.6 24.8 1,019.6 1,013.2 49.3 12.4
2/19/26 55.7 39.4 0.49 26.24 0.036 92 7.9 5.2 25.6 SSW | 200 100 67 52.0 36.2 1,016.3 1,008.8 50.1 12.5
2/18/26 55.8 42.5 0.10 25.75 0.081 196 16.9 5.5 25.5 SSW | 201 100 47 51.3 32.3 1,017.5 1,010.9 52.8 12.4
2/17/26 56.9 39.7 0.82 25.65 0.047 111 9.6 4.7 30.7 SW | 230 100 67 52.6 39.7 1,018.8 1,011.0 52.6 12.4
2/16/26 56.4 45.6 1.83 24.83 0.020 46 4.0 4.7 28.0 W | 265 100 68 55.8 44.5 1,013.1 1,005.4 53.6 12.4
2/15/26 62.1 41.9 0.00 23.00 0.043 87 7.6 1.6 9.9 S | 173 100 59 54.6 41.9 1,017.7 1,012.2 55.3 12.5
2/14/26 66.8 38.1 0.00 23.00 0.083 173 14.9 2.0 12.8 ESE | 105 100 50 55.0 38.1 1,020.4 1,016.7 55.5 12.5
2/13/26 73.7 34.3 0.00 23.00 0.090 187 16.1 2.3 14.3 ENE | 71 100 27 54.1 34.3 1,017.6 1,014.8 55.0 12.4
2/12/26 66.3 37.6 0.00 23.00 0.082 174 15.1 2.1 13.4 SSW | 199 100 35 55.1 36.3 1,021.8 1,016.8 54.7 12.5
2/11/26 62.3 41.4 0.02 23.00 0.067 136 11.8 2.5 16.7 SE | 144 100 58 55.9 41.4 1,021.7 1,013.7 58.6 12.4
2/10/26 64.3 50.8 0.76 22.98 0.030 60 5.2 3.5 31.2 S | 176 100 64 56.7 47.9 1,014.6 1,011.4 59.6 12.4
2/9/26 78.7 41.8 0.00 22.22 0.073 137 11.9 1.8 12.3 SSW | 206 100 25 54.7 37.6 1,020.0 1,012.7 60.3 12.4
2/8/26 84.2 43.0 0.00 22.22 0.101 174 15.1 2.2 16.9 WNW | 284 84 20 51.4 33.8 1,023.9 1,019.8 63.0 12.5
2/7/26 80.4 40.2 0.00 22.22 0.088 166 14.4 2.2 15.2 NE | 47 100 26 57.8 35.9 1,022.3 1,019.8 59.9 12.4
2/6/26 67.9 41.3 0.00 22.22 0.073 142 12.3 2.2 12.6 SW | 214 100 54 56.1 37.2 1,021.9 1,018.0 59.9 12.4
2/5/26 82.7 43.5 0.00 22.22 0.078 135 11.7 2.1 10.6 SSE | 151 86 17 47.1 28.6 1,019.0 1,015.6 61.9 12.5
2/4/26 84.4 48.3 0.00 22.22 0.102 172 14.8 4.1 20.7 NE | 45 61 14 36.3 26.5 1,022.3 1,017.6 64.4 12.5
2/3/26 84.2 38.4 0.00 22.22 0.094 170 14.7 2.4 17.5 NE | 43 100 15 49.0 30.0 1,023.2 1,020.7 59.9 12.4
2/2/26 79.3 38.6 0.00 22.22 0.082 160 13.8 1.9 12.7 SSW | 211 100 26 58.2 37.7 1,021.4 1,016.6 58.7 12.4
2/1/26 84.6 42.2 0.00 22.22 0.086 159 13.7 2.1 12.4 SW | 217 92 20 49.5 36.5 1,019.1 1,015.4 60.2 12.4
1/31/26 82.7 48.9 0.00 22.22 0.096 160 13.8 2.7 15.8 NE | 47 65 20 42.4 33.4 1,022.6 1,017.3 62.9 12.5
1/30/26 81.9 56.8 0.00 22.22 0.095 159 13.7 4.4 20.3 NE | 52 36 18 38.7 26.8 1,024.8 1,020.8 63.8 12.5
1/29/26 77.0 55.8 0.00 22.22 0.091 158 13.7 4.4 24.8 ENE | 67 33 16 35.8 23.3 1,024.0 1,020.3 60.7 12.4
1/28/26 76.5 34.7 0.00 22.22 0.077 149 12.9 2.1 10.9 ENE | 67 98 16 52.3 25.5 1,024.5 1,020.9 56.0 12.4
1/27/26 73.4 34.7 0.00 22.22 0.076 156 13.5 2.1 12.4 SW | 217 95 14 42.7 21.0 1,025.9 1,022.4 52.4 12.4
1/26/26 73.1 34.5 0.00 22.22 0.076 158 13.6 1.8 12.0 E | 101 100 16 43.5 22.3 1,025.4 1,021.8 54.0 12.4
1/25/26 70.4 30.4 0.00 22.22 0.068 148 12.8 1.9 12.0 SW | 224 100 18 53.2 23.0 1,023.6 1,017.3 52.3 12.4
1/24/26 64.3 34.5 0.00 22.22 0.065 132 11.4 1.9 11.9 SSW | 212 100 59 54.4 34.5 1,017.4 1,010.8 58.7 12.4
1/23/26 64.6 48.4 0.00 22.22 0.064 126 10.9 2.3 12.7 SW | 217 100 67 57.4 48.4 1,014.2 1,011.3 59.0 12.4
1/22/26 65.9 46.9 0.00 22.22 0.050 98 8.5 2.1 12.8 SW | 215 100 57 57.6 46.9 1,017.0 1,013.7 57.5 12.4
1/21/26 65.2 41.3 0.00 22.22 0.045 91 7.9 1.9 13.5 SSW | 196 100 61 57.2 40.0 1,019.6 1,016.0 55.7 12.4
1/20/26 81.1 42.6 0.00 22.22 0.079 141 12.2 2.4 14.5 NE | 40 97 19 58.7 30.7 1,019.6 1,016.7 57.2 12.5
1/19/26 80.3 38.4 0.00 22.22 0.076 144 12.4 1.8 11.5 SSW | 201 96 21 53.4 33.9 1,018.1 1,014.6 56.0 12.4
1/18/26 80.7 40.7 0.00 22.22 0.065 123 10.7 1.7 10.8 NE | 40 90 17 47.8 30.4 1,020.7 1,016.8 55.2 12.4
1/17/26 81.0 45.7 0.00 22.22 0.080 140 12.1 3.0 21.3 NNE | 30 64 16 38.5 25.2 1,020.6 1,017.1 58.0 12.5
1/16/26 81.3 43.8 0.00 22.22 0.082 143 12.4 3.2 20.4 NE | 39 85 14 40.5 25.3 1,017.5 1,014.4 57.4 12.4
1/15/26 82.9 43.9 0.00 22.22 0.079 140 12.1 1.9 11.4 NNE | 24 80 20 45.8 32.0 1,019.7 1,014.6 57.6 12.4
1/14/26 83.3 44.7 0.00 22.22 0.083 141 12.2 3.3 22.0 NNE | 24 76 16 40.5 30.1 1,021.8 1,017.5 57.8 12.5
1/13/26 80.4 44.2 0.00 22.22 0.079 140 12.1 3.1 22.6 NE | 53 78 18 40.4 29.0 1,023.5 1,020.2 56.5 12.5
1/12/26 73.8 51.1 0.00 22.22 0.075 136 11.7 4.8 27.2 NE | 44 45 19 35.6 28.0 1,024.1 1,020.3 55.8 12.5
1/11/26 71.5 55.9 0.00 22.22 0.075 142 12.3 6.1 21.6 NE | 45 34 21 34.1 23.7 1,025.9 1,020.9 54.8 12.5
1/10/26 66.0 51.5 0.00 22.22 0.067 137 11.9 7.0 35.0 NE | 43 33 22 29.9 20.1 1,030.5 1,025.7 51.3 12.5
1/9/26 62.0 45.9 0.00 22.22 0.062 138 11.9 6.8 26.2 NE | 47 41 21 27.0 17.7 1,029.5 1,022.8 48.6 12.5
1/8/26 59.8 35.4 0.00 22.22 0.059 135 11.7 3.7 18.8 NNE | 22 100 38 47.7 25.1 1,023.2 1,015.8 48.8 12.5
1/7/26 64.3 38.1 0.00 22.22 0.062 132 11.4 1.8 12.7 SSW | 209 100 50 53.3 38.1 1,016.2 1,011.7 51.9 12.3
1/6/26 65.2 42.4 0.00 22.22 0.048 96 8.3 1.8 9.4 NE | 55 100 52 56.5 42.4 1,019.1 1,015.0 53.7 12.2
1/5/26 63.0 41.5 0.01 22.22 0.037 77 6.7 1.1 8.4 WSW | 256 100 61 57.4 41.5 1,019.1 1,015.8 53.4 12.1
1/4/26 59.3 50.1 0.34 22.21 0.024 49 4.3 1.9 14.0 W | 275 100 84 58.2 50.1 1,017.2 1,014.5 56.1 12.1
1/3/26 60.5 51.8 0.49 21.87 0.026 52 4.5 2.2 24.3 S | 172 100 83 58.6 51.8 1,017.5 1,013.6 57.6 12.2
1/2/26 66.0 41.3 0.24 21.38 0.040 79 6.8 1.9 9.5 NE | 53 100 72 61.9 41.3 1,018.8 1,015.5 55.9 12.2
1/1/26 63.7 44.5 0.80 21.14 0.034 70 6.1 2.8 13.4 N | 355 100 68 60.1 44.5 1,019.2 1,013.8 56.1 12.2
12/31/25 65.8 50.1 0.40 20.34 0.011 21 1.8 4.5 19.8 ENE | 73 100 26 54.1 28.1 1,018.8 1,014.3 54.6 12.3
12/30/25 68.1 58.1 0.00 19.94 0.025 42 3.6 5.6 26.4 NE | 53 37 20 35.8 21.5 1,022.0 1,017.7 55.1 12.5
12/29/25 67.9 54.5 0.00 19.94 0.069 133 11.5 6.6 29.3 ENE | 59 35 20 31.3 20.4 1,023.0 1,019.1 52.4 12.5
12/28/25 67.0 40.6 0.00 19.94 0.066 131 11.3 4.5 17.7 NNE | 29 94 29 41.8 28.7 1,023.0 1,019.4 50.8 12.5
12/27/25 61.5 35.4 0.01 19.94 0.058 126 10.9 1.7 8.8 E | 86 100 48 52.5 35.5 1,020.0 1,015.8 50.1 12.1
12/26/25 60.5 47.7 0.87 19.93 0.018 40 3.4 2.9 23.9 SSE | 152 100 84 59.7 47.7 1,018.0 1,014.5 56.9 12.2
12/25/25 63.2 54.1 0.33 19.06 0.032 68 5.9 7.1 30.5 SSE | 168 100 75 58.6 51.0 1,018.8 1,015.0 58.2 12.3
12/24/25 64.3 55.6 4.43 18.73 0.010 23 2.0 5.6 51.4 SSE | 161 100 76 63.2 53.3 1,015.4 1,007.8 58.3 12.4
12/23/25 66.8 53.1 0.08 14.30 0.027 55 4.8 4.0 20.6 ENE | 68 100 63 57.6 52.9 1,015.6 1,011.8 58.4 12.4
12/22/25 68.5 39.1 0.01 14.22 0.051 97 8.4 1.3 9.3 WNW | 291 100 64 59.6 39.1 1,017.7 1,012.7 57.9 12.4
12/21/25 64.1 46.2 0.00 14.21 0.052 103 8.9 1.6 12.6 WNW | 291 100 77 60.4 46.2 1,019.6 1,016.8 58.6 12.5
12/20/25 65.8 40.8 0.00 14.21 0.059 116 10.0 1.8 10.3 WNW | 295 100 76 59.0 40.8 1,018.9 1,015.8 57.6 12.5
12/19/25 73.8 36.4 0.00 14.21 0.061 126 10.9 1.9 13.4 W | 264 100 38 57.5 36.4 1,017.2 1,014.7 54.0 12.4
12/18/25 82.2 42.2 0.00 14.21 0.069 129 11.2 1.5 11.2 SW | 223 100 35 61.7 42.2 1,016.2 1,013.3 57.2 12.4
12/17/25 71.4 39.5 0.00 14.21 0.062 122 10.5 2.0 11.1 WNW | 290 100 57 60.5 39.5 1,018.8 1,014.3 55.9 12.4
12/16/25 76.2 40.6 0.00 14.21 0.065 125 10.8 1.7 10.2 WNW | 297 100 32 59.8 34.3 1,019.2 1,015.9 55.4 12.4
12/15/25 80.7 36.9 0.00 14.21 0.065 127 11.0 1.7 12.6 SSW | 197 100 21 59.0 35.8 1,020.6 1,017.7 54.3 12.4
12/14/25 71.0 39.8 0.01 14.21 0.062 126 10.9 1.8 11.4 WNW | 294 100 51 58.2 39.8 1,019.5 1,016.9 55.8 12.4
12/13/25 67.6 40.1 0.01 14.20 0.062 126 10.9 1.7 10.7 WNW | 291 100 63 57.8 40.1 1,017.7 1,015.3 56.0 12.4
12/12/25 76.6 40.0 0.00 14.19 0.065 126 10.9 1.5 9.8 WSW | 258 100 36 59.3 40.0 1,017.4 1,014.3 56.2 12.4
12/11/25 85.8 44.0 0.00 14.19 0.072 128 11.1 1.5 9.4 SSW | 202 94 23 52.8 38.6 1,017.4 1,014.3 58.8 12.4
12/10/25 87.9 42.8 0.00 14.19 0.075 130 11.2 2.0 14.8 NNE | 32 78 16 46.5 32.2 1,018.2 1,015.1 59.1 12.4
12/9/25 82.4 53.2 0.00 14.19 0.080 130 11.3 3.1 13.2 NE | 45 58 21 43.9 31.4 1,019.8 1,015.4 61.6 12.5
12/8/25 81.5 38.1 0.00 14.19 0.074 131 11.3 3.5 17.8 NE | 40 100 24 46.3 37.4 1,021.7 1,018.4 58.4 12.4
12/7/25 75.0 35.0 0.00 14.19 0.063 129 11.1 1.6 9.8 WNW | 287 100 33 55.8 35.0 1,021.3 1,018.3 53.2 12.4
12/6/25 69.8 33.7 0.00 14.19 0.062 130 11.2 1.4 9.1 WNW | 284 100 31 49.2 33.7 1,018.8 1,015.7 52.1 12.4
12/5/25 74.9 34.7 0.00 14.19 0.063 131 11.3 1.8 11.3 SSW | 193 100 17 48.5 26.8 1,020.8 1,016.5 52.3 12.4
12/4/25 70.4 41.9 0.00 14.19 0.070 134 11.6 3.5 17.0 NNE | 15 71 21 34.0 25.8 1,023.0 1,019.4 54.7 12.5
12/3/25 70.3 39.6 0.00 14.19 0.064 128 11.1 2.4 16.1 ENE | 78 100 21 54.8 25.4 1,021.0 1,013.7 53.2 12.4
12/2/25 67.4 34.7 0.00 14.19 0.062 128 11.1 1.9 13.2 SW | 220 100 34 54.4 25.9 1,018.4 1,014.3 52.5 12.4
12/1/25 72.4 37.9 0.00 14.19 0.068 135 11.6 2.5 18.7 NE | 42 100 22 48.6 27.0 1,018.3 1,015.4 53.4 12.4
11/30/25 63.4 35.6 0.00 14.19 0.059 127 10.9 1.8 12.7 SW | 221 100 67 57.0 35.6 1,016.2 1,013.5 52.7 12.4
11/29/25 68.2 37.7 0.00 14.19 0.063 133 11.5 1.8 11.6 WSW | 245 100 44 57.2 37.7 1,017.5 1,014.6 54.7 12.4
11/28/25 73.5 37.4 0.00 14.19 0.071 138 11.9 1.5 10.4 SW | 221 100 32 56.4 36.5 1,017.6 1,014.3 56.6 12.4
11/27/25 82.7 41.3 0.00 14.19 0.077 132 11.4 1.9 11.1 NE | 43 87 20 43.6 34.1 1,018.9 1,015.7 58.4 12.5
11/26/25 82.2 56.0 0.00 14.19 0.084 140 12.1 3.1 16.5 NE | 43 52 20 43.3 34.2 1,020.4 1,016.9 59.2 12.5
11/25/25 79.7 35.4 0.00 14.19 0.078 142 12.3 2.5 15.8 NE | 41 100 22 54.2 35.5 1,019.6 1,016.7 55.4 12.5
11/24/25 66.9 38.1 0.00 14.19 0.064 134 11.6 1.7 10.7 WNW | 298 100 69 58.8 38.1 1,021.7 1,018.6 53.5 12.5
11/23/25 72.0 38.8 0.00 14.19 0.071 142 12.2 1.9 11.9 WNW | 297 100 39 59.9 38.7 1,020.5 1,015.6 54.6 12.4
11/22/25 70.4 42.3 0.00 14.19 0.059 117 10.1 4.5 26.6 ENE | 74 100 42 48.6 41.9 1,015.9 1,013.1 55.6 12.2
11/21/25 64.4 46.8 0.00 14.19 0.042 89 7.7 4.2 19.6 N | 11 100 58 51.9 44.5 1,016.6 1,009.6 53.9 12.1
11/20/25 53.6 39.1 0.35 14.19 0.010 25 2.2 2.0 13.8 NE | 46 100 100 53.5 39.1 1,017.3 1,010.4 50.7 12.2
11/19/25 60.0 34.7 0.01 13.84 0.054 120 10.4 1.8 12.4 WSW | 243 100 56 55.4 34.7 1,018.4 1,015.8 50.5 12.0
11/18/25 57.5 36.9 0.16 13.83 0.028 64 5.5 1.2 9.8 NE | 52 100 77 54.5 36.9 1,016.2 1,011.7 50.4 12.0
11/17/25 60.2 46.4 0.94 13.67 0.020 42 3.6 2.1 12.7 W | 280 100 92 58.8 46.3 1,014.8 1,010.0 56.6 12.1
